Eternal Season:
| Datum | Be | St | An | Pe | Lu | Di | Host |
| 9.8.2023 | +80 | -24 | -26 | -42 | +26 | -14 | Ba |
| 13.9.2024 | -13 | -33 | +80 | +0 | -1 | -33 | Lo |
| 14.9.2024 | -14 | -17 | +31 | +0 | +19 | -19 | Tr |
| 12.9.2025 | +5 | +1 | +2 | -20 | +12 | +0 | Sh |
| 13.9.2025 | -11 | +46 | +4 | -1 | -38 | +0 | Lb |
| 14.9.2025 | +16 | -5 | +10 | -8 | -13 | +0 | Mb |
| 25.9.2026 | +0 | +14 | +19 | -24 | -9 | +0 | Sp 16:19 |
| 25.9.2026 | -16 | -22 | +10 | -6 | +26 | +8 | Sp 20:46 |
| 26.9.2026 | +18 | -14 | -39 | +33 | +5 | -3 | Sp 13:29 |
| 26.9.2026 | +55 | +6 | -19 | -45 | +31 | -28 | Sp 19:09 |
| 27.9.2026 | -4 | -1 | -7 | +22 | -11 | +1 | Wa 11:31 |
| Summe | +116 | -49 | +65 | -91 | +47 | -88 |
